- Roster
- Coaches
Note: this schedule is subject to change.
Oct. 26 | 7 p.m. Doane University Varsity | Crete, Neb. | Exhibition |
Oct. 30 | 7 p.m. Mount Marty University | Yankton, SD | Exhibition |
Nov. 2 | 6 p.m. Central Christian Bible College | Moberly, Mo. | 70-84 L |
Nov. 6 | 7 p.m. Peru State College JV | Home | 88-56 W |
Nov. 9 | 7 p.m. Ozark Christian College | Home | 60-76 L |
Nov. 12 | 2 p.m. Doane University JV | Crete, Neb. | 78-97 L |
Nov. 14 | 7 p.m. Calvary University | Kansas City, Mo. | 74-69 W |
Nov. 16 | 7 p.m. Nebraska Wesleyan JV | Home | 64-50 W |
Nov. 30 | 6:30 p.m. Spurgeon College | Kansas City, Mo. | 74-90 L |
Dec. 2 | 7 p.m. Bellevue University | Bellevue, Neb. | Exhibition |
Dec. 7 | 6 p.m. Ozark Christian College | Joplin, Mo. | 64-73 L |
Jan. 12-14 MLK Friendlies | Home | |
| Southwestern Adventist University vs. Union | 57-67 L |
| Andrews University vs. Union | 65-62 W |
Jan. 18 | 7 p.m. Doane University JV | Home | 65-61 W |
Jan. 23 | 7 p.m. Calvary University | Home | 76-61 W |
Jan. 25 | 7 p.m. Kansas Christian College | Overland Park, Kans. | 73 - 84 L |
Jan. 29 | 6 p.m. Faith Baptist Bible College | Home | 79-42 W |
Jan. 31 | 8 p.m. Nebraska Wesleyan JV | Lincoln, Neb. (Away) | |
Feb. 1 | 8 p.m. Peru State College JV | Peru, Neb. | |
Feb. 12 | 5 p.m. Central Christian Bible College | Home | Cell |
Feb. 19 | 7 p.m. Kansas Christian College | Home | |
Feb. 20 | 7 p.m. Spurgeon College | Home | |
Feb. 27 | 7 p.m. Faith Baptist Bible College | Ankeny, Iowa | |
March 13-16 | TBD ACCA Tournament | Plymouth, Minn. |
Record: 7-7