The Union Adventist University Social Work Program is accredited by the Council on Social Work Education (CSWE).
Assessment Data Collected during the Academic Years (2022-2023)
All Council on Social Work Education programs measure and report student learning outcomes. Students are assessed on their mastery of the competencies that comprise the accreditation standards of the Council on Social Work Education. These competencies are dimensions of social work practice that all social workers are expected to master during their professional training. A measurement benchmark is set by the social work programs that indicates the minimum score that students are expected to achieve on each benchmark. A competency benchmark is set by the social work programs for the number of students expected to reach of exceed each competency’s minimum score.
Updated: January 2024
COMPETENCY | COMPETENCY BENCHMARK (%) | Aggregate of Students from Program In-Person Option |
---|---|---|
Competency 1: Demonstrate Ethical and Professional Behavior | 80% | 97% |
Competency 2: Engage Diversity and Difference in Practice | 80% | 98% |
Competency 3: Advance Human Rights and Social, Economic, and Environmental Justice | 80% | 90% |
Competency 4: Engage in Practice-informed Research and Research-informed Practice | 70% | 79% |
Competency 5: Engage in Policy Practice | 75% | 89% |
Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | 80% | 94% |
Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | 80% | 91% |
Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | 80% | 93% |
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | 80% | 88% |
Any additional Competency(ies) Developed by the Program | 80% | 98% |
Program Assessment Plan: Generalist Practice
Assessment Measure #1: Practicum Final Evaluation | |
Competency(ies) assessed | Competencies 1 - 9 |
Dimension(s) assessed: | Skills |
When/where students are assessed: | Practicum Site, Final Semester |
Who assessed student competence: | Field Director, Field Instructors |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: Competencies 1, 2, 6 | 4 out 5 |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9: | 90% |
Assessment Measure #2: Practicum Field Journal | |
Competency(ies) assessed | Competencies 1 - 2 |
Dimension(s) assessed: | Knowledge |
When/where students are assessed: | Senior year assignment in Practicum class |
Who assessed student competence: | Field Director |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: Competencies 1 - 2 | 4 out 5 |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9: | 90% |
Assessment Measure #3: Practice II Support Group | |
Competency(ies) assessed | Competency 10 |
Dimension(s) assessed: | Knowledge |
When/where students are assessed: | Senior year essay assignment in class |
Who assessed student competence: | Field Director |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: Competencies 1 - 2 | 4 out 5 |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9: | 80% |
Assessment Measure #4: Practicum II Family Group | |
Competency(ies) assessed | Competency 9 |
Dimension(s) assessed: | Knowledge |
When/where students are assessed: | Senior year essay assignment in class |
Who assessed student competence: | Field Director |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: Competencies 1 - 2 | 4 out 5 |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9: | 80% |
Assessment Measure #5: Practicum Case Presentation | |
Competency(ies) assessed | Competencies 2, 3 & 6 |
Dimension(s) assessed: | Knowledge |
When/where students are assessed: | Senior year essay assignment in class |
Who assessed student competence: | Field Director |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: Competencies 1 - 2 | 4 out 5 |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9: | 80% |
Assessment Measure #6: Organizational Narrative | |
Competency(ies) assessed | Competencies 4, 7, 8 & 9 |
Dimension(s) assessed: | Knowledge |
When/where students are assessed: | Senior year essay assignment in class |
Who assessed student competence: | Field Director |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: Competencies 1 - 2 | 4 out 5 |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9: | 80% |
Assessment Measure #6: Organizational Narrative | |
Competency(ies) assessed | Competencies 4, 7, 8 & 9 |
Dimension(s) assessed: | Knowledge |
When/where students are assessed: | Senior year essay assignment in class |
Who assessed student competence: | Field Director |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: Competencies 1 - 2 | 4 out 5 |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9: | 80% |
Assessment Measure #7: Practicum Class: Intervention | |
Competency(ies) assessed | Competencies 4, 7, 8 & 9 |
Dimension(s) assessed: | Skills |
When/where students are assessed: | Senior year essay assignment in class |
Who assessed student competence: | Field Director |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: Competencies 1 - 2 | 4 out 5 |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9: | 80% |
Assessment Measure #8: Spirituality Assignment | |
Competency(ies) assessed | Competency 10 |
Dimension(s) assessed: | Knowledge |
When/where students are assessed: | Practicum class senior year |
Who assessed student competence: | Field Director |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: Competencies 1 - 2 | 4 out 5 |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9: | 80% |
Assessment Measure #9: Dyadic Assignment | |
Competency(ies) assessed | Competencies 1, 7 & 10 |
Dimension(s) assessed: | Knowledge |
When/where students are assessed: | 2nd year essay assignment in Practice I class |
Who assessed student competence: | Field Director |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: Competencies 1 - 2 | 4 out 5 |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9: | 80% |
Assessment Measure #10: Ethics Paper | |
Competency(ies) assessed | Competency 1 |
Dimension(s) assessed: | Knowledge |
When/where students are assessed: | 2nd year essay assignment in Practice II class |
Who assessed student competence: | Field Director |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: Competencies 1 - 2 | 4 out 5 |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9: | 80% |
Assessment Measure #11: Social and Economic Justice Action Project | |
Competency(ies) assessed | Competency 3 |
Dimension(s) assessed: | Knowledge/skill |
When/where students are assessed: | 2nd or 3 yr.Project in Social & Economic Justice class |
Who assessed student competence: | Instructor for the class |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: Competencies 1 - 2 | 4 out 5 |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9: | 80% |
Assessment Measure #12: Senior Research Project | |
Competency(ies) assessed | Competency 4 |
Dimension(s) assessed: | Knowledge/skill |
When/where students are assessed: | Senior year, Research Seminar |
Who assessed student competence: | Research professor/project supervisor |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: Competencies 1 - 2 | 4 out 5 |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9: | 70% |
Assessment Measure #13: Advocacy Project Final: Practice 3 | |
Competency(ies) assessed | Competencies 1-9 |
Dimension(s) assessed: | Knowledge/skill |
When/where students are assessed: | Senior year, Practicum |
Who assessed student competence: | Professor |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: Competencies 1 - 2 | 4 out 5 |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9: | 80% |
Assessment Measure #14 Policy Analysis Paper | |
Competency(ies) assessed | Competency 5 |
Dimension(s) assessed: | Knowledge |
When/where students are assessed: | 2nd or 3rd year |
Who assessed student competence: | Professor |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: Competencies 1 - 2 | 4 out 5 |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9: | 85% |